Majestic 570 – Specifications
| LOA | 17,38 M | 57′ | |
| LWL | 16,42 M | 53,87′ | |
| Beam | 8,6 M | 28′ | |
| Draft | 1,45 M | 4’75” | |
| Weight (dry) | 21,5T | 47399 LBS | |
| Mast Height | 26,4 M | 86′ 6″ | |
| Water | 1000 L | 317 Gal | |
| Hot water | 160 L | 42 Gal | |
| Fuel | 2 x 700 L | 370 Gal | |
| Holding tanks | 400 L | 105 Gal | |
| Sail Area Main | Area: 121sq m | 1305 Sqft | |
| In boom Furling | (option) | ||
| Genoa | Area: 85sq m | 916 Sqft | |
| Screecher | Area: 137sq m | 1475 Sqft (option) | |
| Construction | GRP , Balsa core vacuum bagged | ||
| Configuration | 4,5 or cabins | Up to 14 Berth | |
| Customised layout options, | |||
| offer most configuration opportunities | |||
| Inboard Diesel 2 x 80HP | Yanmar 4 JH80 | ||
| Communications | VHF with command mike | ||
| Navigational | Radar, chartplotter, autopilot, and | ||
| fish finder | |||
| Watermaker | 150Lph | 40 Gph | |
| Power | House battery bank – 1000 ah @ 24v | ||
| Start batteries – 2 x 140 a/h at 12VDC | |||
| 9/11kw @ 50/60 Htz generator / 8000w inverter | |||
| Solar | 8 x solar panels (averagin 3000w) option expandable to 16 (up to 6400w) | ||
| Toilets | Electric | ||
| Galley | Oven & hob, fridge, freezer, convection microwave, dish-washer, crockery, cutlery and glassware | ||
| Cockpit | Fridge, freezer and ice maker, washer/dryer Linen and soft furnishings included | ||
| Recreation | 40″ Smart TV in Salon. 32″ Smart TV in main cabin. Sound system in Salon and cockpit | ||
| Tender | 3,6 m with 25 HP motor | ||
| Electric swim/tender platform | |||
| Air Conditioning | 3 x 16000 servicing salons and cabins | ||
| Safety | Category A |





