Majestic 530 Hybrid Specifications
14
| LOA | 16,23 M | 53′ | |
| LWL | 15 M | 49′ | |
| Beam | 8,6 M | 28′ | |
| Draft | 1,4 M | 4’6″ | |
| Weight (dry) | 21T | 46517 LBS | |
| Mast Height | 22,7 M | 74′ | |
| ICW Rig | 18,7M | 61’35” | |
| Water | 1000L | 264 Gal | |
| Hot water | 160L | 42 Gal | |
| Fuel | 1200 L | 317 Gal | |
| Holding tanks | 400 L | 105 Gal | |
| Sail Area Main | Area: 90,5sq m | 974 Sqft | |
| Genoa | Area: 67,3sq m | 724 Sqft | |
| Screecher (option) | Area: 126 sq m | 1357 Sqft | |
| Construction | GRP , Balsa core vacuum bagged | ||
| Configuration | 4, 5 or 6 cabins | Up to 14 Berth | |
| Customised layout options, | |||
| offer most configuration | |||
| Inboard Diesel 2 x 80HP | Yanmar/ 4 x 10KW hybrid electric motors (2 motors for each) | 4JH80 | |
| Communications | VHF with command mic | ||
| Navigational | Radar, GPS, chartplotter, autopilot, fish finder | ||
| Watermaker | 150Lph | 40 Gph | |
| Power |
C-Zone House battery bank – 86kW @ 48v |
||
| Start batteries – 2 x 140 Ahr at 12VDC | |||
| 10 000w Interver 240v 5000v 120v | |||
| 16 x solar panels, @ 6400w | |||
| Toilets | Electric | ||
| Galley | Oven & hob, fridge, freezer, convection microwave and dishwasher. Crockery cutlery and glassware included | ||
| Cockpit | Fridge, freezer, washer/dryer and ice maker. Linen and soft furnishings included | ||
| Recreation | 50″ Smart TV in Salon. 32″ Smart TV in main cabin. Sound system in Salon and Cockpit | ||
| Tender | 3,1m with 15 HP motor Dive | ||
| Air Conditioning | Aircons in all cabins | ||
| Safety | Category A |





