Majestic 570 Fly – Specifications
| LOA | 17,38 M | 57′ | |
| LWL | 16,42 M | 53,87′ | |
| Beam | 8,6 M | 28′ | |
| Draft | 1,5 M | 4’7″ | |
| Weight (dry) | 22,5T | 48501,70 LBS | |
| Mast Height | 27,2 M | 74′ | |
| ICW Rig | NA | NA | |
| Water | 1000 L | 317 Gal | |
| Hot water | 160 L | 42 Gal | |
| Fuel | 2 x 700 L | 370 Gal | |
| Holding tanks | 400 L | 119 Gal | |
| Sail Area Main | Area: 121sq m | 1163 Sqft | |
| In boom Furling | (option) | ||
| Genoa | Area: 85sq m | 818 Sqft | |
| Screecher | Area: 137sq m | 1475 Sqft (option) | |
| Construction | GRP , Balsa core vacuum bagged | ||
| Configuration | 4, 5, or 6 cabins | Up to 14 Berth | |
| Customised layout options, | |||
| offer most configuration opportunities | |||
| Inboard Diesel 2 x 80HP | Yanmar 4HJ80 | ||
| Communications | VHF with command mike | ||
| Navigational | Radar, chartplotter, autopilot, | ||
| fish finder | |||
| Watermaker | 150Lph | 40 Gph | |
| Power | House battery bank – 1200 ah @ 24v | ||
| Start batteries – 2 x 140 a/h at 12VDC | |||
| 11,5/13kw generator @50/60htz / 10 000w inverter | |||
| Solar | 8 x solar panels (Averagine 3000w) | ||
| Toilets | Electric | ||
| Galley | Oven & hob, fridge, freezer, | ||
| convection microwave, dishwasher, crockery, cutlery and glassware. | |||
| Cockpit | Fridge, freezer, ice maker, & washer/dryer. Linen and Soft furnishings included | ||
| Recreation | 50″ Smart TV in Salon. 32″ Smart TV in all cabins, Sound System in Salon, cockpit and Flybridge | ||
| Tender | 3,6 m with 25 HP motor | ||
| Electric swim/tender platform | |||
| Air Conditioning | 3 x 16000 servicing salons and cabins | ||
| Safety | Category A |





